<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sportinguppinghamians.org</title>
	<atom:link href="http://sportinguppinghamians.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportinguppinghamians.org</link>
	<description></description>
	<lastBuildDate>Thu, 21 Apr 2011 15:37:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Brian Boobbyer &#8211; Rugby player</title>
		<link>http://sportinguppinghamians.org/brian-boobbyer/</link>
		<comments>http://sportinguppinghamians.org/brian-boobbyer/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 15:14:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rugby]]></category>

		<guid isPermaLink="false">http://sportinguppinghamians.org/?p=44</guid>
		<description><![CDATA[The son of a doctor, Boobbyer attended Durston House preparatory school before transferring to Uppingham. Whilst there he became Head Boy. After school, he did his National Service, during which time he first played rugby at senior club level, for &#8230; <a href="http://sportinguppinghamians.org/brian-boobbyer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The son of a doctor, Boobbyer attended Durston House preparatory school before transferring to Uppingham. Whilst there he became Head Boy. After school, he did his National Service, during which time he first played rugby at senior club level, for Rosslyn Park. In 1948 he went up to Oxford University to read History at Brasenose College, already with a reputation as a good cricketer and rugby player.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportinguppinghamians.org/brian-boobbyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arthur Percy Frank Chapman  &#8211; Cricketer</title>
		<link>http://sportinguppinghamians.org/arthur-percy-frank-chapman-cricketer/</link>
		<comments>http://sportinguppinghamians.org/arthur-percy-frank-chapman-cricketer/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 15:07:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>

		<guid isPermaLink="false">http://sportinguppinghamians.org/?p=40</guid>
		<description><![CDATA[Arthur Percy Frank Chapman (3 September 1900 – 16 September 1961) was an English cricketer who captained England to a then English-record-equalling seven consecutive Test match wins, a record that was not surpassed until Michael Vaughan&#8217;s team (with one game &#8230; <a href="http://sportinguppinghamians.org/arthur-percy-frank-chapman-cricketer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Arthur Percy Frank Chapman (3 September 1900 – 16 September 1961) was an English cricketer who captained England to a then English-record-equalling seven consecutive Test match wins, a record that was not surpassed until Michael Vaughan&#8217;s team (with one game captained by Marcus Trescothick) won eight in a row in 2004. Chapman won his first nine Tests as captain, but this sequence was interrupted by Tests in which others captained England.<span id="more-40"></span></p>
<p>According to SJ Southerton in &#8220;Bat and Ball&#8221; (1935), he is the only batsman to have scored centuries at Lord&#8217;s in the University Match (1922), the Gentlemen vs Players match (1922 and 1926) and a Test match (1930).</p>
<p>Percy Chapman was born at Reading, Berkshire. He was educated at Uppingham and represented Cambridge University, Kent and England. He is notable for having played six Tests, including four on an Ashes tour, before playing in the County Championship for Kent.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportinguppinghamians.org/arthur-percy-frank-chapman-cricketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Whitaker &#8211; Cricketer</title>
		<link>http://sportinguppinghamians.org/james-whitaker/</link>
		<comments>http://sportinguppinghamians.org/james-whitaker/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 15:03:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>

		<guid isPermaLink="false">http://sportinguppinghamians.org/?p=36</guid>
		<description><![CDATA[John James Whitaker (born May 5, 1962, Skipton, Yorkshire) is a former English cricketer who played in one Test and two ODIs in 1986.Whitaker was a pupil at Uppingham school from 1976 until 1981 Whitaker spent his whole career with &#8230; <a href="http://sportinguppinghamians.org/james-whitaker/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>John James Whitaker (born May 5, 1962, Skipton, Yorkshire) is a former English cricketer who played in one Test and two ODIs in 1986.Whitaker was a pupil at Uppingham school from 1976 until 1981</p>
<p><span id="more-36"></span></p>
<p>Whitaker spent his whole career with Leicestershire County Cricket Club and captained them from 1996 until he retired in 1999. He later became the coach and director of cricket at the club before leaving in 2005. On January 18, 2008 Geoff Miller took over from David Graveney as the national selector, heading up a four-man panel which included Peter Moores, Whitaker and Ashley Giles.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportinguppinghamians.org/james-whitaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Soden &#8211; Rugby Union Player</title>
		<link>http://sportinguppinghamians.org/mark-soden/</link>
		<comments>http://sportinguppinghamians.org/mark-soden/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 14:59:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rugby]]></category>

		<guid isPermaLink="false">http://sportinguppinghamians.org/?p=30</guid>
		<description><![CDATA[Mark Soden was a professional Rugby Union player from 1999 until 2009. He has played for Northampton Saints RFC (99-06) and London Scottish RFC (08-09). He attended Uppingham school from 1997 – 1999. He then went on to study Geography &#8230; <a href="http://sportinguppinghamians.org/mark-soden/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mark Soden was a professional Rugby Union player from 1999 until 2009. He has played for Northampton Saints RFC (99-06) and London Scottish RFC (08-09). He attended Uppingham school from 1997 – 1999. He then went on to study Geography at Loughborough University.<span id="more-30"></span></p>
<p>He is currently a performance consultant working in leadership development, team development and performance coaching in commercial and elite sporting sectors</p>
]]></content:encoded>
			<wfw:commentRss>http://sportinguppinghamians.org/mark-soden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Ryder &#8211; Rugby Union player</title>
		<link>http://sportinguppinghamians.org/tom-ryder/</link>
		<comments>http://sportinguppinghamians.org/tom-ryder/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 14:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rugby]]></category>

		<guid isPermaLink="false">http://sportinguppinghamians.org/?p=24</guid>
		<description><![CDATA[Tom Ryder (born 21 February, 1985 in Nottingham, England) is a rugby union player who plays at lock for Saracens. At a national level he has played for the England U21 team as well as at U19, U18 and U16 level, &#8230; <a href="http://sportinguppinghamians.org/tom-ryder/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tom Ryder (born 21 February, 1985 in Nottingham, England) is a rugby union player who plays at lock for Saracens. At a national level he has played for the England U21 team as well as at U19, U18 and U16 level, prior to representing Scotland A. He will join Glasgow for the 2011/12 season.<span id="more-24"></span></p>
<p>Ryder was born in Nottingham, England on 23 February 1985 and educated at Southwell Minster School and Uppingham School. He began playing rugby at the age of seven at Newark R.U.F.C. before joining Leicester Tigers&#8217; Academy system at the age of 16, having captained England&#8217;s under-16 side.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportinguppinghamians.org/tom-ryder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sir Malcolm Campbell &#8211; Motorist</title>
		<link>http://sportinguppinghamians.org/sir-malcolm-campbell/</link>
		<comments>http://sportinguppinghamians.org/sir-malcolm-campbell/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 14:30:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://sportinguppinghamians.org/?p=20</guid>
		<description><![CDATA[Sir Malcolm Campbell (11 March 1885 – 31 December 1948) was an English racing motorist and motoring journalist. He gained the world speed record on land and on water at various times during the 1920s and 1930s using vehicles called &#8230; <a href="http://sportinguppinghamians.org/sir-malcolm-campbell/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sir Malcolm Campbell (11 March 1885 – 31 December 1948) was an English racing motorist and motoring journalist. He gained the world speed record on land and on water at various times during the 1920s and 1930s using vehicles called Blue Bird. His son, Donald Campbell, carried on the family tradition by holding both land speed and water speed records.<span id="more-20"></span></p>
<p>Malcolm Campbell was born in Chislehurst, Kent in 1885, the only son of William Campbell, a Hatton Garden diamond seller. He attended the independent Uppingham School. In Germany, learning the diamond trade, he gained an interest in motorbikes and races. Returning to England, he worked for two years at Lloyd&#8217;s of London for no pay, then for another year at one pound a week. Between 1906-8, he won all three London to Lakes End Trials (motorbike races). In 1910 he began racing cars at Brooklands. He christened his car Blue Bird, painting it blue, after seeing the play The Blue Bird by Maurice Maeterlinck at the Haymarket Theatre. He married Marjorie D. Knott in 1913 but divorced two years later. He served in World War I in the Queen&#8217;s Own Royal West Kent Regiment and in the RAF. He married Dorothy Evelyn Whittall in 1920 in Westminster and their son Donald was born in 1921, and they had a daughter Jean in 1923. He was knighted in 1931. They divorced in 1940. He married Betty Nicory in Aug 1945 in Chelsea.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportinguppinghamians.org/sir-malcolm-campbell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Hipkiss &#8211; Rugby Union Player</title>
		<link>http://sportinguppinghamians.org/dan-hipkiss/</link>
		<comments>http://sportinguppinghamians.org/dan-hipkiss/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 14:26:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rugby]]></category>

		<guid isPermaLink="false">http://sportinguppinghamians.org/?p=16</guid>
		<description><![CDATA[Daniel Hipkiss (born 4 June 1982 in Ipswich) is a professional Rugby Union player who currently plays at Centre for Leicester Tigers. Hipkiss has represented England at U16, U17, U18, U21 and England A. His full England début came versus &#8230; <a href="http://sportinguppinghamians.org/dan-hipkiss/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Daniel Hipkiss (born 4 June 1982 in Ipswich) is a professional Rugby Union player who currently plays at Centre for Leicester Tigers. Hipkiss has represented England at U16, U17, U18, U21 and England A. His full England début came versus Wales in a World Cup warm up match at Twickenham on 4 August 2007.<span id="more-16"></span></p>
<p>He went to school at Uppingham School, where he was captain of the firsts. He was in Farleigh house</p>
]]></content:encoded>
			<wfw:commentRss>http://sportinguppinghamians.org/dan-hipkiss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donald Campbell &#8211; Speed record breaker</title>
		<link>http://sportinguppinghamians.org/donald-campbell-speed-record-breaker/</link>
		<comments>http://sportinguppinghamians.org/donald-campbell-speed-record-breaker/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 14:18:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://sportinguppinghamians.org/?p=10</guid>
		<description><![CDATA[Donald Malcolm Campbell, CBE (23 March 1921 – 4 January 1967) was a British speed record breaker who broke eight world speed records in the 1950s and 1960s. He remains the only person to set both world land and water &#8230; <a href="http://sportinguppinghamians.org/donald-campbell-speed-record-breaker/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Donald Malcolm Campbell, CBE (23 March 1921 – 4 January 1967) was a British speed record breaker who broke eight world speed records in the 1950s and 1960s. He remains the only person to set both world land and water speed records in the same year (1964).<span id="more-10"></span></p>
<p>Donald Campbell was born in Kingston-upon-Thames, Surrey, the son of Malcolm, later Sir Malcolm Campbell, holder of 13 world speed records in the 1920s and 30s in the famous Bluebird cars and boats, and his second wife, Dorothy Evelyn née Whittall.</p>
<p>Campbell attended Uppingham School. At the outbreak of World War II he volunteered for the Royal Air Force, but was unable to serve because of a childhood illness. He joined Briggs Motor Bodies Ltd in West Thurrock, where he became a maintenance engineer. Following his father&#8217;s death in 1948 and aided by Malcolm&#8217;s chief engineer, Leo Villa, the younger Campbell strove to set speed records on land and water.</p>
<p>He married three times: to Daphne Harvey in 1945, producing daughter Georgina (Gina) Campbell in 1946; to Dorothy McKegg in 1952; and to Tonia Bern in 1958, which lasted until his death in 1967. He apparently also had some interest in the paranormal, which he nurtured as a member of the Ghost Club.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportinguppinghamians.org/donald-campbell-speed-record-breaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonathan Agnew &#8211; Cricketer and broadcaster</title>
		<link>http://sportinguppinghamians.org/hello-world/</link>
		<comments>http://sportinguppinghamians.org/hello-world/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 16:09:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>

		<guid isPermaLink="false">http://sportinguppinghamians.org/?p=1</guid>
		<description><![CDATA[Jonathan Philip Agnew (born 4 April 1960) is an English cricket broadcaster and former professional cricketer. He was born in Macclesfield, Cheshire and educated at Uppingham School. He is nicknamed Aggers. Agnew had a successful first-class career as a fast &#8230; <a href="http://sportinguppinghamians.org/hello-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Jonathan Philip Agnew (born 4 April 1960) is an English cricket broadcaster and former professional cricketer. He was born in Macclesfield, Cheshire and educated at Uppingham School. He is nicknamed Aggers.<span id="more-1"></span></p>
<p>Agnew had a successful first-class career as a fast bowler for Leicestershire, taking 666 wickets at an average of 29.25 and winning three Test caps for England.</p>
<p>Since retiring as a player, Agnew has become a cricket journalist across a variety of media, but most notably on radio, as a Test Match Special commentator and as a BBC radio cricket correspondent. An on-air incident in tandem with Brian Johnston has been voted &#8220;the greatest piece of sporting commentary ever&#8221; in a BBC poll. He was drafted to endorse walkers crisps, however they opted for Gary Lineker because he was more marketable according to Robert Allen the CEO of the company at the time.</p>
<p>He was made an Honorary Doctor of Arts (Hon DArt) by De Montfort University, Leicester in November 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportinguppinghamians.org/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

